astronomi.no

THE SOLAR ECLIPSE ON AUGUST 1st 2008: TIMES FOR NORWAY

by Knut Jørgen Røed Ødegaard

Here you can find when and how the eclipse can be seen from numerous locations in Norway.

This is how the eclipse will appear from Oslo as seen through solar eclipse glasses at its maximum. Click on the image for a larger version.
Illustration: Astronomy.no

Midday on August 1st the Moon will glide in front of the Sun causing a solar eclipse. The last solar eclipse in Norway occurred on March 29th 2006. This eclipse will be total in a belt which will cover Kvitøya near Svalbard. The eclipse will be visible in the rest of Norway, on Svalbard and on Jan Mayen as a partial eclipse.

The table below gives the times for when the Moon will start crossing the solar disk (first contact), when the eclipse is at its maximum and when the Moon leaves the solar disk (last contact). The times are given in Norwegian daylight saving time and give hour and minutes with tenths. Diameter and area at max tell how large a part of the diameter and the area of the Sun, respectively, which are covered by the Moon at the maximum of the eclipse. The height of the Sun is given in degrees.
The times are calculated by Oddleiv Skilbrei.

Location First contact Max phase Last contact Diameter at max Area at max Solar height in degrees at max
Oslo 10.33,1 11.33,8 12.36,0 49,5 39,0 43,6
Fredrikstad 10.33,7 11.34,0 12.35,8 47,7 37,0 44,2
Hønefoss 10.32,6 11.33,3 12.35,5 50,0 39,6 43,2
Lillehammer 10.32,4 11.33,7 12.36,5 52,6 42,5 42,5
Sandefjord 10.33,2 11.33,2 12.34,7 47,2 36,4 44,0
Arendal 10.32,4 11.31,4 12.32,0 44,8 33,8 43,9
Kristiansand 10.32,0 11.30,5 12.30,6 43,6 32,6 43,7
Stavanger 10.29,6 11.28,1 12.28,3 45,2 34,2 42,1
Bergen 10.28,7 11.28,1 12.29,3 49,0 38,5 41,0
Førde 10.28,8 11.29,1 12.31,0 52,0 41,9 40,5
Røros 10.32,6 11.34,9 12.38,4 56,8 47,4 41,7
Kristiansund 10.29,9 11.31,4 12.34,5 57,0 47,6 40,0
Trondheim 10.31,7 11.34,0 12.37,7 58,7 49,6 40,7
Namsos 10.32,4 11.35,3 12.39,3 61,7 53,1 40,2
Mo i Rana 10.34,1 11.37,8 12.42,5 67,3 59,8 39,3
Bodø 10.34,3 11.38,1 12.42,8 69,7 62,7 38,5
Tromsø 10.37,4 11.41,7 12.46,5 76,8 71,5 37,1
Alta 10.40,0 11.44,7 12.49,7 79,0 74,4 37,4
Hammerfest 10.40,3 11.44,9 12.49,7 80,6 76,4 36,8
Kirkenes 10.44,3 11.49,6 12.54,8 81,4 77,4 38,1
Vardø 10.44,8 11.50,1 12.55,0 83,1 79,6 37,5
Longyearbyen 10.39,3 11.41,0 12.43,1 93,5 92,7 28,8
Kvitøya (NØ) Total i 1 min 27 sek. 10.46,0 11.47,2 12.48,4 100,0 100,0 27,6
Jan Mayen 10.24,7 11.25,2 12.27,3 74,6 68,8 29,6



CONTACT INFORMATION


Created 04.01.08, modified 04.01.08 by Knut Jørgen Røed Ødegaard
Address: webmaster@astro.uio.no